![]() |
600W ~ 800W Compact PFC RL5017RN DC Power Supply | |
| * U-Chassis, U-Chassis with Top Fan, U-Chassis with End Fan Enclosure available | Power Supply Spec | |
| * 12V/ 15V/ 24V/ 27V/ 36V/ 48V/ 60Vdc Single Output available | ||
| * Variable Fan Speed & Low Acoustical Noise, High Reliable Component Usage | ||
| U Type:4.4x8x2.5 inches | * Optional N+1 Active Current Sharing; Max Power Density: 9.1 W/cu in | Safety |
| E Type:4.3x9.2x2.5 inches | * Variable Fan Speed & Low Acoustical Noise, High Reliable Component Usage | |
| F Type:4.4x8x3.4 inches | * Remote On-Off/ Remote Sense/ Power Good/ Current Monitor; UL/ TUV/ CB/ CE | More Introduction |

https://twmed.jetbean.com.tw/web/News?postId=421108醫師報稅改薪資所得 最快明年適用
醫師,報稅,薪資所得,醫院,拆帳,駐診,楊志良


